Invest
Insider Transactions
Home Investors Corporate Governance Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range |
|---|---|---|---|---|---|
| Nov 3, 2009 | Barbarosh, Craig | Director | Buy | 1,000 | 59.45 |
| Jan 27, 2010 | Barbarosh, Craig | Director | Acquisition (Non Open Market) | 1,146 | 59.55 |
| Aug 11, 2010 | Barbarosh, Craig | Director | Acquisition (Non Open Market) | 1,250 | n/a |
| Aug 16, 2012 | Barbarosh, Craig | Director | Option Execute | 1,250 | n/a |
| Aug 23, 2012 | Barbarosh, Craig | Director | Acquisition (Non Open Market) | 2,500 | n/a |
| Aug 23, 2012 | Bristol, George | Director | Acquisition (Non Open Market) | 2,500 | n/a |
| Aug 16, 2012 | Bristol, George | Director | Option Execute | 1,250 | n/a |
| Jul 31, 2012 | Bristol, George | Director | Buy | 10,000 | 16.02 |
| Aug 11, 2010 | Bristol, George | Director | Acquisition (Non Open Market) | 1,250 | n/a |
| Aug 13, 2009 | Bristol, George | Director | Acquisition (Non Open Market) | 1,250 | n/a |
| Aug 28, 2009 | Bristol, George | Director | Acquisition (Non Open Market) | 1,000 | 54.00 |
| Oct 25, 2012 | Davis, Mark | Director | Statement of Ownership | 0 | n/a |
| Oct 25, 2012 | Davis, Mark | Director | Acquisition (Non Open Market) | 1,664 | n/a |
| Aug 23, 2012 | Hussein, Ahmed | Director | Acquisition (Non Open Market) | 2,000 | n/a |
| Jul 27, 2012 | Hussein, Ahmed | Director | Sell | 467,023 | 15.62 - 16.31 |
| Jul 30, 2012 | Hussein, Ahmed | Director | Sell | 1,041,733 | 16.13 - 16.87 |
| Jul 31, 2012 | Hussein, Ahmed | Director | Sell | 970,053 | 16.10 |
| Aug 1, 2012 | Hussein, Ahmed | Director | Sell | 168,785 | 16.73 |
| Aug 10, 2012 | Hussein, Ahmed | Director | Sell | 140,363 | 18.07 |
| Aug 16, 2012 | Hussein, Ahmed | Director | Option Execute | 1,000 | n/a |
| Aug 11, 2010 | Hussein, Ahmed | Director | Acquisition (Non Open Market) | 1,000 | n/a |
| Aug 13, 2009 | Hussein, Ahmed | Director | Acquisition (Non Open Market) | 1,000 | n/a |
| Sep 18, 2009 | Hussein, Ahmed | Director | Option Execute | 10,000 | 12.75 |
| Aug 18, 2011 | Hussein, Ahmed | Director | Option Execute | 46,500 | 19.34 - 45.61 |
| Nov 10, 2011 | Hussein, Ahmed | Director | Option Execute | 2,500 | 22.81 |
| Jul 26, 2012 | Hussein, Ahmed | Director | Sell | 862,047 | 15.84 - 18.17 |
| Jul 31, 2012 | Pflueger, Russell | Director | Buy | 10,000 | 16.06 |
| Aug 11, 2010 | Pflueger, Russell | Director | Acquisition (Non Open Market) | 1,250 | n/a |
| Sep 15, 2009 | Pflueger, Russell | Director | Buy | 2,000 | 56.95 - 56.95 |
| Aug 13, 2009 | Pflueger, Russell | Director | Acquisition (Non Open Market) | 1,250 | n/a |
| Aug 16, 2012 | Pflueger, Russell | Director | Option Execute | 1,250 | n/a |
| Aug 23, 2012 | Pflueger, Russell | Director | Acquisition (Non Open Market) | 2,500 | n/a |
| Aug 23, 2012 | Razin, Sheldon | Director | Acquisition (Non Open Market) | 2,500 | n/a |
| Aug 16, 2012 | Razin, Sheldon | Director | Option Execute | 1,250 | n/a |
| Aug 13, 2009 | Razin, Sheldon | Director | Acquisition (Non Open Market) | 1,250 | n/a |
| Aug 21, 2009 | Razin, Sheldon | Director | Option Execute | 10,000 | 12.75 |
| Aug 11, 2010 | Razin, Sheldon | Director | Acquisition (Non Open Market) | 1,250 | n/a |
| Jan 9, 2012 | Razin, Sheldon | Director | Option Execute | 68,000 | 9.67 - 17.03 |
| Aug 23, 2012 | Rosenzweig, Lance | Director | Acquisition (Non Open Market) | 2,000 | n/a |
| Jan 30, 2013 | Rosenzweig, Lance | Director | Buy | 2,000 | 18.55 |
| Mar 14, 2012 | decker scott d | Officer | Sell | 3,000 | 44.46 |
| Mar 14, 2012 | decker scott d | Officer | Option Execute | 6,150 | 16.63 |
| Mar 14, 2011 | decker scott d | Officer | Option Execute | 2,925 | 33.25 |
| Jun 2, 2011 | Holt, Paul | Officer | Sell | 2,000 | 84.31 |
| Jun 3, 2011 | Holt, Paul | Officer | Option Execute | 3,000 | 38.83 |
| Aug 30, 2011 | Holt, Paul | Officer | Sell | 1,625 | 92.44 |
| Aug 30, 2011 | Holt, Paul | Officer | Option Execute | 2,175 | 38.83 |
| Sep 7, 2011 | Holt, Paul | Officer | Option Execute | 325 | 38.83 |
| Feb 14, 2012 | Holt, Paul | Officer | Sell | 1,700 | 44.00 |
| Dec 6, 2011 | Holt, Paul | Officer | Disposition (Non Open Market) | 550 | n/a |
| Dec 6, 2010 | Holt, Paul | Officer | Disposition (Non Open Market) | 150 | n/a |
| Dec 9, 2010 | Holt, Paul | Officer | Disposition (Non Open Market) | 100 | n/a |
| Mar 2, 2011 | Holt, Paul | Officer | Disposition (Non Open Market) | 50 | n/a |
| Sep 15, 2008 | Holt, Paul | Officer | Disposition (Non Open Market) | 600 | n/a |
| Sep 10, 2008 | Holt, Paul | Officer | Sell | 4,000 | 47.50 |
| Sep 10, 2008 | Holt, Paul | Officer | Option Execute | 5,900 | 11.86 |
| Sep 11, 2008 | Holt, Paul | Officer | Sell | 1,000 | 45.52 |
| Jun 9, 2009 | Holt, Paul | Officer | Sell | 1,250 | 50.85 |
| Jun 9, 2009 | Holt, Paul | Officer | Option Execute | 3,750 | 19.34 |
| Aug 12, 2009 | Holt, Paul | Officer | Sell | 2,000 | 54.00 |
| Aug 12, 2009 | Holt, Paul | Officer | Option Execute | 3,000 | 19.34 |
| May 21, 2008 | Holt, Paul | Officer | Sell | 4,000 | 35.00 |
| May 21, 2008 | Holt, Paul | Officer | Option Execute | 4,000 | 19.34 |
| Aug 11, 2008 | Holt, Paul | Officer | Sell | 2,000 | 40.00 |
| Aug 11, 2008 | Holt, Paul | Officer | Option Execute | 2,000 | 19.34 |
| Aug 26, 2008 | Holt, Paul | Officer | Sell | 6,000 | 42.50 |
| Aug 26, 2008 | Holt, Paul | Officer | Option Execute | 6,000 | 19.34 |
| Sep 3, 2008 | Holt, Paul | Officer | Sell | 2,000 | 42.80 |
| Sep 8, 2008 | Holt, Paul | Officer | Sell | 1,900 | 44.14 |
| Sep 9, 2008 | Holt, Paul | Officer | Sell | 8,000 | 45.00 |
| Sep 9, 2008 | Holt, Paul | Officer | Option Execute | 8,000 | 11.86 - 19.34 |
| Dec 4, 2008 | Holt, Paul | Officer | Disposition (Non Open Market) | 200 | n/a |
| Dec 8, 2008 | Holt, Paul | Officer | Disposition (Non Open Market) | 200 | n/a |
| Dec 16, 2008 | Holt, Paul | Officer | Sell | 2,000 | 40.00 |
| Feb 12, 2009 | Holt, Paul | Officer | Sell | 5,000 | 36.96 - 39.00 |
| Feb 12, 2009 | Holt, Paul | Officer | Option Execute | 5,000 | 19.34 |
| Feb 23, 2009 | Holt, Paul | Officer | Sell | 1,000 | 40.00 |
| Feb 23, 2009 | Holt, Paul | Officer | Option Execute | 1,000 | 19.34 |
| Jun 14, 2010 | Holt, Paul | Officer | Disposition (Non Open Market) | 200 | n/a |
| Sep 25, 2012 | morefield daniel | Officer | Statement of Ownership | 0 | n/a |
| Mar 10, 2009 | Neufeld, Donn | Officer | Sell | 8,375 | 40.49 |
| Mar 10, 2009 | Neufeld, Donn | Officer | Option Execute | 8,375 | 11.86 - 19.34 |
| Mar 13, 2009 | Neufeld, Donn | Officer | Sell | 6,000 | 42.76 - 42.85 |
| Sep 10, 2008 | Neufeld, Donn | Officer | Sell | 11,375 | 47.00 - 47.13 |
| Nov 5, 2008 | Neufeld, Donn | Officer | Sell | 8,043 | 42.25 - 42.88 |
| Feb 9, 2012 | Neufeld, Donn | Officer | Option Execute | 5,200 | 9.67 - 19.42 |
| Feb 24, 2012 | Plochocki, Steven T. | Officer | Sell | 88,500 | 43.99 |
| Feb 24, 2012 | Plochocki, Steven T. | Officer | Option Execute | 92,500 | 19.91 - 21.63 |
| Jun 7, 2010 | Plochocki, Steven T. | Officer | Buy | 2,000 | 55.61 |
| Sep 11, 2008 | Plochocki, Steven T. | Officer | Sell | 29,998 | 43.20 - 45.62 |
| Sep 11, 2008 | Plochocki, Steven T. | Officer | Option Execute | 45,250 | 12.75 - 39.81 |
| Sep 11, 2008 | Plochocki, Steven T. | Officer | Sell | 15,252 | 43.00 - 45.60 |
| Jun 13, 2012 | puckett steve | Officer | Buy | 1,250 | 27.59 |
| Jun 14, 2012 | sandler monte | Officer | Sell | 2,980 | 27.33 |
| Jun 14, 2012 | sandler monte | Officer | Option Execute | 5,880 | 16.40 |
| Aug 25, 2010 | sandler monte | Officer | Sell | 4,057 | 57.43 |
| Aug 25, 2010 | sandler monte | Officer | Option Execute | 4,057 | 32.79 |
| Aug 1, 2011 | sandler monte | Officer | Sell | 4,057 | 90.22 |
| Aug 1, 2011 | sandler monte | Officer | Option Execute | 4,057 | 32.79 |
| Feb 13, 2012 | sullivan james j | Officer | Sell | 2,000 | 44.02 |
| Feb 13, 2012 | sullivan james j | Officer | Option Execute | 4,000 | 32.16 |
Stock transaction information provided by EDGAR Online. Quality Systems, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.





