Invest
SEC Filings
Home Investors Financial Information SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 8-K | current report | May 23, 2013 | 104.4 KB |
|
||||
| 8-K | current report | May 17, 2013 | 54.2 KB |
|
||||
| 5 | rosenzweig lance | Apr 19, 2013 | 24.4 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 14, 2013 | 34.2 KB |
|
||||
| 8-K/A | amended current report | Feb 7, 2013 | 160.2 KB |
|
||||
| 10-Q | quarterly report | Feb 6, 2013 | 496.4 KB |
|
||||
| 4 | rosenzweig, lance | Feb 1, 2013 | 22.7 KB |
|
||||
| SC 13G | statement of beneficial ownership | Jan 30, 2013 | 26.2 KB |
|
||||
| 8-K | current report | Jan 28, 2013 | 142.8 KB |
|
||||
| 8-K | current report | Jan 24, 2013 | 86.9 KB |
|
||||
| 4 | cline, patrick | Jan 16, 2013 | 22.4 KB |
|
||||
| 8-K | current report | Jan 16, 2013 | 22.5 KB |
|
||||
| SC 13G | statement of beneficial ownership | Nov 8, 2012 | 34.1 KB |
|
||||
| 10-Q | quarterly report | Nov 5, 2012 | 471.3 KB |
|
||||
| 8-K/A | amended current report | Nov 1, 2012 | 194.0 KB |
|
||||
| 4 | davis, mark h | Oct 26, 2012 | 22.3 KB |
|
||||
| 3 | davis mark h | Oct 26, 2012 | 28.2 KB |
|
||||
| 8-K | current report | Oct 26, 2012 | 95.2 KB |
|
||||
| 4 | spivack, maureen | Oct 15, 2012 | 24.5 KB |
|
||||
| 8-K | current report | Oct 4, 2012 | 22.8 KB |
|
||||
|
||||||||








