The Company reported record net revenues of
"The record fiscal 2012 third quarter results can be attributed to the
continued adoption of electronic health records by physicians, medical
groups and hospitals. As the momentum continues and more practices
transition to electronic-based solutions,
A transcript of the conference call will be made available on the Company's website at www.qsii.com.
SAFE HARBOR PROVISIONS FOR FORWARD-LOOKING STATEMENTS
This news release may contain forward-looking statements within the
meaning of the federal securities laws, including but not limited to,
statements regarding future events, developments, the Company's future
performance, as well as management's expectations, beliefs, intentions,
plans, estimates or projections relating to the future (including,
without limitation, statements concerning revenue and net income). Risks
and uncertainties exist that may cause the results to differ materially
from those set forth in these forward-looking statements. Factors that
could cause the anticipated results to differ from those described in
the forward-looking statements are set forth in Part I, Item A of our
most recent Annual Report on Form 10-K for the fiscal year ended
|
CONSOLIDATED STATEMENTS OF INCOME (IN THOUSANDS) (UNAUDITED) |
|||||||||||||||||||||||||
|
Three Months Ended |
Nine Months Ended December 31, | ||||||||||||||||||||||||
| 2011 | 2010 | 2011 | 2010 | ||||||||||||||||||||||
| Revenues: | |||||||||||||||||||||||||
| Software, hardware and supplies | $ | 35,074 | $ | 29,675 | $ | 95,845 | $ | 74,806 | |||||||||||||||||
| Implementation and training services | 6,555 | 4,262 | 18,121 | 13,069 | |||||||||||||||||||||
| System sales | 41,629 | 33,937 | 113,966 | 87,875 | |||||||||||||||||||||
| Maintenance | 36,245 | 27,908 | 102,961 | 80,973 | |||||||||||||||||||||
| Electronic data interchange services | 12,101 | 10,360 | 36,178 | 30,266 | |||||||||||||||||||||
| Revenue cycle management and related services | 11,147 | 11,496 | 34,170 | 33,443 | |||||||||||||||||||||
| Other services | 11,643 | 8,170 | 33,566 | 23,698 | |||||||||||||||||||||
| Maintenance, EDI, RCM and other services | 71,136 | 57,934 | 206,875 | 168,380 | |||||||||||||||||||||
| Total revenues | 112,765 | 91,871 | 320,841 | 256,255 | |||||||||||||||||||||
| Cost of revenue: | |||||||||||||||||||||||||
| Software, hardware and supplies | 4,622 | 5,667 | 13,423 | 16,575 | |||||||||||||||||||||
| Implementation and training services | 5,994 | 3,677 | 15,119 | 10,142 | |||||||||||||||||||||
|
Total cost of system sales |
10,616 | 9,344 | 28,542 | 26,717 | |||||||||||||||||||||
| Maintenance | 4,412 | 3,381 | 12,260 | 10,073 | |||||||||||||||||||||
| Electronic data interchange services | 7,890 | 6,908 | 23,816 | 20,390 | |||||||||||||||||||||
| Revenue cycle management and related services | 8,405 | 8,715 | 25,687 | 25,082 | |||||||||||||||||||||
| Other services | 7,011 | 3,981 | 18,977 | 12,054 | |||||||||||||||||||||
| Total cost of maintenance, EDI, RCM and other services | 27,718 | 22,985 | 80,740 | 67,599 | |||||||||||||||||||||
| Total cost of revenue | 38,334 | 32,329 | 109,282 | 94,316 | |||||||||||||||||||||
| Gross profit | 74,431 | 59,542 | 211,559 | 161,939 | |||||||||||||||||||||
| Operating expenses: | |||||||||||||||||||||||||
| Selling, general and administrative | 33,096 | 27,958 | 94,651 | 79,025 | |||||||||||||||||||||
| Research and development costs | 8,277 | 5,358 | 22,462 | 16,046 | |||||||||||||||||||||
| Amortization of acquired intangible assets | 543 | 445 | 1,545 | 1,237 | |||||||||||||||||||||
| Total operating expenses | 41,916 | 33,761 | 118,658 | 96,308 | |||||||||||||||||||||
| Income from operations | 32,515 | 25,781 | 92,901 | 65,631 | |||||||||||||||||||||
| Interest income | 55 | 55 | 212 | 244 | |||||||||||||||||||||
| Other income (expense), net | (218 | ) | - | (400 | ) | 59 | |||||||||||||||||||
| Income before provision for income taxes | 32,352 | 25,836 | 92,713 | 65,934 | |||||||||||||||||||||
| Provision for income taxes | 11,247 | 8,305 | 32,129 | 22,881 | |||||||||||||||||||||
| Net income | $ | 21,105 | $ | 17,531 | $ | 60,584 | $ | 43,053 | |||||||||||||||||
| Net income per share: | |||||||||||||||||||||||||
| Basic | $ | 0.36 | $ | 0.30 | $ | 1.03 | $ | 0.74 | |||||||||||||||||
| Diluted | $ | 0.36 | $ | 0.30 | $ | 1.03 | $ | 0.74 | |||||||||||||||||
| Weighted average shares outstanding: | |||||||||||||||||||||||||
| Basic | 58,847 | 57,956 | 58,623 | 57,872 | |||||||||||||||||||||
| Diluted | 59,128 | 58,280 | 58,943 | 58,182 | |||||||||||||||||||||
| Dividends declared per common share | $ | 0.175 | $ | 0.15 | $ | 0.525 | $ | 0.45 | |||||||||||||||||
|
CONSOLIDATED BALANCE SHEETS (IN THOUSANDS, EXCEPT PER SHARE DATA) (UNAUDITED) |
|||||||||||
|
|
March 31, | ||||||||||
| 2011 | 2011 | ||||||||||
| ASSETS | |||||||||||
| Current assets: | |||||||||||
| Cash and cash equivalents | $ | 129,046 | $ | 116,617 | |||||||
| Restricted cash | 2,166 | 3,787 | |||||||||
| Marketable securities | 1,086 | 1,120 | |||||||||
| Accounts receivable, net | 159,555 | 139,772 | |||||||||
| Inventories | 3,194 | 1,933 | |||||||||
| Income taxes receivable | 5,053 | - | |||||||||
| Deferred income tax assets, net | 10,466 | 10,397 | |||||||||
| Other current assets | 8,664 | 8,768 | |||||||||
| Total current assets | 319,230 | 282,394 | |||||||||
| Equipment and improvements, net | 16,234 | 12,599 | |||||||||
| Capitalized software costs, net | 18,733 | 15,150 | |||||||||
| Intangibles, net | 24,585 | 16,890 | |||||||||
| Goodwill | 58,445 | 46,721 | |||||||||
| Other assets | 4,629 | 4,932 | |||||||||
| Total assets | $ | 441,856 | $ | 378,686 | |||||||
| LIABILITIES AND SHAREHOLDERS' EQUITY | |||||||||||
| Current liabilities: | |||||||||||
| Accounts payable | $ | 8,083 | $ | 6,686 | |||||||
| Deferred revenue | 90,617 | 76,695 | |||||||||
| Accrued compensation and related benefits | 10,996 | 10,247 | |||||||||
| Income taxes payable | - | 3,530 | |||||||||
| Dividends payable | 10,305 | 10,162 | |||||||||
| Other current liabilities | 18,209 | 29,316 | |||||||||
|
Total current liabilities |
138,210 | 136,636 | |||||||||
| Deferred revenue, net of current | 1,127 | 1,099 | |||||||||
| Deferred income tax liabilities, net | 11,384 | 11,384 | |||||||||
| Deferred compensation | 3,125 | 2,488 | |||||||||
| Other noncurrent liabilities | 5,536 | 2,409 | |||||||||
| Total liabilities | 159,382 | 154,016 | |||||||||
| Commitments and contingencies | |||||||||||
| Shareholders' equity: | |||||||||||
| Common stock | |||||||||||
|
|
589 | 580 | |||||||||
| Additional paid-in capital | 161,007 | 132,969 | |||||||||
| Retained earnings | 120,878 | 91,121 | |||||||||
| Total shareholders' equity | 282,474 | 224,670 | |||||||||
| Total liabilities and shareholders' equity | $ | 441,856 | $ | 378,686 | |||||||
pholt@qsii.com
or
slewis@qsii.com
Source:
News Provided by Acquire Media