Invest
Dividend History
Home Investors Stock Information Dividend History
Annual Dividends Issued Since 2008
Most Recent Dividend
Historical Dividends Issued
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| May 23, 2013 | Jun 12, 2013 | Jun 14, 2013 | Jul 5, 2013 | 0.175 | U.S. Currency |
| Jan 24, 2013 | Mar 13, 2013 | Mar 15, 2013 | Apr 5, 2013 | 0.175 | U.S. Currency |
| Total dividends paid in 2013: | 0.3500 | ||||
| Oct 26, 2012 | Dec 12, 2012 | Dec 14, 2012 | Dec 28, 2012 | 0.175 | U.S. Currency |
| Jul 27, 2012 | Sep 12, 2012 | Sep 14, 2012 | Oct 5, 2012 | 0.175 | U.S. Currency |
| May 30, 2012 | Jun 13, 2012 | Jun 15, 2012 | Jul 3, 2012 | 0.175 | U.S. Currency |
| Jan 25, 2012 | Mar 16, 2012 | Mar 20, 2012 | Apr 5, 2012 | 0.175 | U.S. Currency |
| Total dividends paid in 2012: | 0.7000 | ||||
| Oct 27, 2011 | Dec 16, 2011 | Dec 20, 2011 | Jan 5, 2012 | 0.175 | Cash dividend on increased shares |
| Jul 27, 2011 | Oct 27, 2011 | Oct 6, 2011 | Oct 26, 2011 | 2 for 1 Stock Split | |
| Jul 27, 2011 | Sep 14, 2011 | Sep 16, 2011 | Oct 5, 2011 | 0.175 | U.S. Currency |
| Jul 27, 2011 | Oct 6, 2011 | Oct 26, 2011 | 2 for 1 Stock Split | ||
| Jul 27, 2011 | Oct 6, 2011 | Oct 26, 2011 | 2 for 1 Stock Split | ||
| May 26, 2011 | Jun 15, 2011 | Jun 17, 2011 | Jul 5, 2011 | 0.175 | U.S. Currency |
| Jan 28, 2011 | Mar 15, 2011 | Mar 17, 2011 | Apr 5, 2011 | 0.175 | U.S. Currency |
| Total dividends paid in 2011: | 0.7000 | ||||
| Oct 29, 2010 | Dec 15, 2010 | Dec 17, 2010 | Jan 5, 2011 | 0.15 | U.S. Currency |
| Jul 30, 2010 | Sep 15, 2010 | Sep 17, 2010 | Oct 5, 2010 | 0.15 | U.S. Currency |
| May 28, 2010 | Jun 15, 2010 | Jun 17, 2010 | Jul 6, 2010 | 0.15 | U.S. Currency |
| Jan 27, 2010 | Mar 19, 2010 | Mar 23, 2010 | Apr 5, 2010 | 0.15 | U.S. Currency |
| Total dividends paid in 2010: | 0.6000 | ||||
| Oct 28, 2009 | Dec 21, 2009 | Dec 23, 2009 | Jan 5, 2010 | 0.15 | U.S. Currency |
| Jul 23, 2009 | Sep 23, 2009 | Sep 25, 2009 | Oct 5, 2009 | 0.15 | U.S. Currency |
| May 27, 2009 | Jun 10, 2009 | Jun 12, 2009 | Jul 6, 2009 | 0.15 | U.S. Currency |
| Jan 30, 2009 | Mar 9, 2009 | Mar 11, 2009 | Apr 3, 2009 | 0.15 | U.S. Currency |
| Total dividends paid in 2009: | 0.6000 | ||||
| Oct 30, 2008 | Dec 15, 2008 | Dec 15, 2008 | Jan 5, 2009 | 0.15 | U.S. Currency |
| Aug 4, 2008 | Sep 11, 2008 | Sep 15, 2008 | Oct 1, 2008 | 0.15 | U.S. Currency |
| May 29, 2008 | Jun 11, 2008 | Jun 13, 2008 | Jul 2, 2008 | 0.125 | U.S. Currency |
| Jan 31, 2008 | Mar 12, 2008 | Mar 14, 2008 | Apr 7, 2008 | 0.125 | U.S. Currency |
| Total dividends paid in 2008: | 0.5500 | ||||
| Oct 30, 2007 | Dec 12, 2007 | Dec 14, 2007 | Jan 7, 2008 | 0.125 | U.S. Currency |
| Aug 1, 2007 | Sep 12, 2007 | Sep 14, 2007 | Oct 5, 2007 | 0.125 | U.S. Currency |
| Jun 4, 2007 | Jun 13, 2007 | Jun 15, 2007 | Jul 5, 2007 | 0.125 | U.S. Currency |
| Feb 1, 2007 | Feb 9, 2007 | Feb 13, 2007 | Feb 28, 2007 | 0.5 | Extra, special, participating or arrears |
| Total dividends paid in 2007: | 0.8750 | ||||
| Jan 31, 2006 | Mar 27, 2006 | Mar 3, 2006 | Mar 24, 2006 | 2 for 1 Stock Split | |
| Jan 30, 2006 | Feb 22, 2006 | Feb 24, 2006 | Mar 16, 2006 | 0.4375 | Cash dividend on increased shares |
| Total dividends paid in 2006: | 0.4375 | ||||
| Feb 25, 2005 | Mar 28, 2005 | Mar 4, 2005 | Mar 25, 2005 | 2 for 1 Stock Split | |
| Jan 31, 2005 | Feb 22, 2005 | Feb 24, 2005 | Mar 16, 2005 | 0.375 | Extra, special, participating or arrears |
| Total dividends paid in 2005: | 0.3750 | ||||
| May 11, 1983 | May 11, 1983 | Apr 25, 1983 | May 10, 1983 | 2 for 1 Stock Split | |
| Total dividends paid in 1983: | N/A | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Quality Systems, Inc. does not maintain or provide information directly to this service.




