Invest
Analyst Coverage
Home Investors Stock Information Analyst Coverage
| Firm | Analyst |
|---|---|
| Auriga USA | Gene Mannheimer |
| Avondale Partners LLC | Richard Close |
| Caris & Co., Inc. | Leo Carpio |
| Citi Investment Research | George Hill |
| Cowen & Co. | Charles Rhyee |
| Credit Suisse | Glen Santangelo |
| Deutsche Bank Securities, Inc. | Michael Cherny |
| Deutsche Bank Securities, Inc. | Ross Muken |
| First Analysis Securities Corp. | Frank Sparacino |
| Jefferies | Dave Windley |
| JMP Securities LLC | Constantine Davides |
| JPMorgan Securities, Inc. | Atif Rahim |
| Leerink Swann & Co., Inc. | David Larsen |
| Maxim Group Securities | Anthony Vendetti |
| Maxim Group Securities | Bryan Brokmeier |
| Morgan Stanley | Don Hooker |
| Oppenheimer | Bret Jones |
| Piper Jaffray, Inc. | Sean Wieland |
| Raymond James & Associates | Sandy Draper |
| RW Baird | Eric Coldwell |
| RW Baird | Jeff Elliot |
| Sidoti & Company LLC | Brad Hoover |
| Sterne, Agee | Greg Bolan |
| Stifel, Nicolaus & Co., Inc. | Steve Halper |
| ThinkEquity LLC | Glenn Garmont |
| UBS Securities LLC | Stephen Shankman |
| Wells Fargo Securities, LLC | Jamie Stockton |
| William Blair & Co. LLC | Ryan Daniels |
Quality Systems, Inc. is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Quality Systems, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Quality Systems, Inc. or its management. Quality Systems, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.




